Regular vanilla ice cream
Temperatures
Composition
More information from other databases:
Sector | Emission | |
---|---|---|
Agriculture | 1.05 kg C02/kg | 60.3% |
Processing | 0.22 kg C02/kg | 12.6% |
Packaging | 0.18 kg C02/kg | 10.3% |
Transport | 0.2 kg C02/kg | 11.5% |
Retail & distribution | 0.07 kg C02/kg | 4.0% |
Consumption | 0.03 kg C02/kg | 1.7% |
1.74 kg C02/kg | 100% | |
Quality criteria
Name | Initial value | Units | Source |
---|---|---|---|
Sensory perception | 1.0 | on 9 | Frisbee project (EU) |
Damping factor (G"/G') | 1.16 | - | Frisbee project (EU) |
Firmness | 873.0 | g | Frisbee project (EU) |
Thermal conductivity | 0.582 | W/mK | Frisbee project (EU) |
Product
Primary packaging
Weight of this packaging: | 0.0 kg |
Emission due to this packaging: | 0 g CO2e / kg of product |
Secondary packaging
Weight of this packaging: | 0.256 kg |
60 products / primary packages | Estimated total weight: 29.84 kg |
Emission due to this packaging: | 7 g CO2e / kg of product |
Tertiary packaging
Weight of this packaging: | 0.0792 kg |
720 products / primary packages | Estimated total weight: 358.11 kg |
Emission due to this packaging: | 1 g CO2e / kg of product |